Capacity | 256GB, 512GB |
---|---|
Model | iPhone 14 Pro, iPhone 14 Pro Max |
Color Based | Silver |
iPhone 14 Pro | iPhone 14 Pro Max | |
NETWORK | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | ||
Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 206 g (7.27 oz) | 240 g (8.47 oz) |
SIM | Nano-SIM and eSIM | Nano-SIM and eSIM |
Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | ||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
PLATFORM | ||
OS | iOS 16, upgradable to iOS 16.1 | iOS 16, upgradable to iOS 16.1 |
Chipset | Apple A16 Bionic (4 nm) | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
MEMORY | ||
Card slot | No | No |
Internal | 256GB | 512GB, 6GB RAM | 256GB | 512GB, 6GB RAM |
CAMERA | ||
Main Camera | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | Triple 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Selfie Camera | Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) | Single 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
BATTERY | ||
Type | Li-Ion 3200 mAh, non-removable | Li-Ion 4323 mAh, non-removable |
WARRANTY |
Givori Provide 1 Year Technical and Cosmetic Warranty on your Masterpiece from the Date of Purchase |